Company: | BetterNight | Neru Health | Resmed | Sanusom Inc | sovaSage Inc |
Solution: | Clarity | Neru Health Artificial Intelligence (AI) CPAP Coach | myAir and AirView | Sanusom | sovaGuide “Featuring Jeanie” |
Website: | betternight.com | neruhealth.com | resmed.com | sanusom.com | sovasage.com |
Description: | BetterNight’s proprietary data analytics software, Clarity, allows the company to exception manage and coach tens of thousands of its sleep patients. Rather than relying on subjective data, Clarity provides objective reporting on adherence and efficacy in real-time. It also allows BetterNight to appropriately resupply our patients so they can maintain their high levels of adherence long-term. Clarity is the bridge between objective data gathering and the patient. | Neru Health’s AI sleep coaching platform delivers 24/7 personalized support, guiding patients from device setup through adherence coaching to resupply management—via phone, text, or web app. Neru phenotypes patients based on CPAP usage patterns, demographics, and comorbidities to assess their likelihood of therapy success and tailors the coaching program to the patient’s specific needs and barriers. Neru’s behavioral science interventions, developed in collaboration with Harvard scientists, encourages sustained engagement and long-term therapy success—driving measurable improvements well beyond the critical 90-day compliance period. | myAir is an easy-to-use online support program and app designed to empower patients to stay engaged with therapy. Using interactive coaching and the ability to track and view nightly sleep data, myAir has been found to improve patient compliance from 70% to 87% among users also monitored in our patient management platform AirView (source: doi: 10.5664/jcsm.9008) . Users of Air11 therapy devices will have access to updated myAir features like Personal Therapy Assistant and Care Check-In, which guide patients through setup, check in on their progress, and provide tailored support content to help them self-resolve common therapy challenges. | Sanusom was designed to drive long-term adherence backed by research. It has all PAP manufacturer compliance data in one system. A searchable intervention engine allows non-clinical staff to quickly resolve the most common problems patients face in the early stages of PAP therapy, reducing escalations. | AI-powered virtual PAP coaching SaaS platform that escalates to human coaches as needed. Combines real-time data for actionable results. 90-day compliance to long-term monitoring. Fully integrated, automated workflows. Scalable. |
Designed for: | Sleep Disorders Centers, Private Medical Practices, Dental Sleep Practices, HMEs/DMEs, Health Systems | Sleep Disorders Centers, Private Medical Practices, HMEs/DMEs, Health Systems | Sleep Disorders Centers, Private Medical Practices, HMEs/DMEs, Health Systems | Sleep Disorders Centers | Sleep Disorders Centers, HMEs/DMEs, Health Systems |
Supporting Evidence: | BetterNight has been tracking its patient’s CPAP adherence for over twenty years. It currently monitors over 50,000 patients daily. Its data has been presented at the American Thoracic Society and published in peer-reviewed journals. Medicare adherence averages 75-85%. References include: A telehealth program for CPAP adherence reduces labor and yields similar adherence and efficacy when compared to standard of care; A telehealth program for CPAP adherence reduces labor and yields similar adherence and efficacy when compared to standard of care; 0629 Feasibility of observed but physically unaided continuous positive airway pressure set ups. | Upon rolling out the system to 2,000+ patients, the program demonstrated 10–20% increase in Medicare adherence rates compared to the provider’s historical baseline, 34% reduction in call volume to clinical teams by automating patient troubleshooting and support, and +5 point improvement in Net Promoter Score, reflecting stronger patient satisfaction. The program used a hybrid care model in which Neru AI resolved ~80% of patient issues autonomously, escalating only complex cases to human staff. | Patients using myAir are twice as likely to achieve 90-day, CMS-defined PAP therapy adherence than non-users, according to an international big data study, with more than 80% of them still engaged with PAP therapy after their first year (source: doi: 10.5664/jcsm.9008). Another study found that the use of myAir in combination with AirView improved compliance by 17% compared to AirView monitoring alone (source: doi: 10.1016/j.chest.2017.11.005). | 90-day compliance rates 16% higher than the industry average; 180-day adherence rates 33% higher than the industry average. | 500,000 patients managed to date (4 years). 90-day compliance 70-81% and beyond. ROI: 200%-800% (avg). |
Patient Contact: | The needs of the patient determine the frequency of patient contact. The Clarity system monitors all patients daily and flags those who need follow-up. Contact personnel include telemedicine with board-certified sleep doctors and RT/RPSGT coaches. Messaging includes calls, emails, and texts. | Patient contact is delivered via voice, text, and/or email, depending on the provider’s preferences. Outreach can occur daily or weekly based on each patient’s engagement needs and communication preferences. Neru is built to engage patients in multiple languages—including Spanish. Neru can integrate into providers’ existing phone trees to deliver after-hours and/or business-hours support. | Patients can track their sleep therapy daily through myAir and receive tailored coaching through push notifications and emails. | Software alerts nonadherence. A dynamic workflow using tools to prioritize patients for outreach. | Minimum 12 contacts over 90 days. AI drives the number of encounters and escalation to live coach intervention as needed. |
Provider Contact: | BetterNight provides real-time treatment status, Medicare compliance, adherence, and treated AHI so providers have detailed insight into their patients’ sleep health. | For CPAP troubleshooting and adherence coaching, escalations for complex patient issues can be routed in several ways—via email to clinical staff, direct call transfers to human support, or integration into existing EHR systems such as Brightree or Niko Health. All escalations are triaged by severity: routine concerns can be directed to appointment scheduling, while urgent issues trigger team notes for immediate callback or live phone transfer. | Providers can view nightly therapy data through the AirView platform and can perform settings adjustments and issue management all without requiring in-person visit. | Providers are contacted in the event of an escalation that cannot be solved by the care team. | Onboarding, training on demand (with our internal staff), operational calls weekly, account review monthly and extensive online help within the product. |
Pricing: | Coaching services included in the set-up cost with CPAP or ongoing CPAP resupply. Value-based care options are available for payers. | Pricing is based on service level, patient volume, and the provider’s selected features. Typical engagements include a one-time setup fee for implementation, followed by a monthly platform fee and usage-based pricing. | The myAir and AirView digital solutions are available to healthcare providers as part of Resmed PAP therapy. | $13.50 – $17/patient/month, depending on volume. | 2 price options: Pro or Biz. |
Demo Scheduling: | dmunafo[at]betternight.com | neruhealth.com/sleepreviewdemo | resmed.com/en-us/contact-us | steve[at]sanusom.com | sales[at]sovasage.com |
Source link