Compare electroencephalogram (EEG) electrodes for use during sleep studies. These flat discs measure brain waves, enabling the differentiation between sleep and wake, marking the entry and exit into different sleep stages, arousals, and more. In lab, they are placed according to the 10-20 system to read from different lobes of the brain, including pre-frontal, frontal, temporal, parietal, and occipital. The first EEG reading was conducted in July of 1924.
Though scalp electrodes were traditionally used only for in-lab studies due to the difficulty of placement, EEG electrodes—though not in the full 10-20 configuration—are increasingly being incorporated into home sleep testing.
Sleep Review‘s EEG electrodes guide compares plating, cup dimensions, lead wire dimensions, disposable and reusable options, and patient range (infant/pediatric/adult).
The EEG electrodes compared are:
Ambu Neuroline Disposable Cup Electrodes

Cadwell Disposable EEG Cup Electrodes


Dymedix Precision Gold Disposable EEG Electrodes


LifeSync GoldSelect Disposable Gold Cup Electrode


Med-Dyne Disposable Cup Electrode


Natus Medical Inc Grass Disposable EEG Deep-Cup Electrodes


Rhythmlink Disposable EEG Electrode


X-Trodes SmartSkin


Company: | Ambu USA | Cadwell Industries Inc | Dymedix Diagnostics Inc | LifeSync | Med-Dyne Inc | Natus Medical Inc | Rhythmlink International LLC | X-Trodes |
---|---|---|---|---|---|---|---|---|
Electrode: | Ambu Neuroline Disposable Cup Electrodes | Cadwell Disposable EEG Cup Electrodes | Precision Gold Disposable EEG Electrodes | GoldSelect Disposable Gold Cup Electrode | Med-Dyne Disposable Cup Electrode | Grass Disposable EEG Deep-Cup Electrodes | Rhythmlink Disposable EEG Electrode | SmartSkin |
Website: | ambuusa.com/neurology/eeg-electrodes/product/ambu-neuroline-cup | estore.cadwell.com | dymedix.com | lifesync.com | med-dyne.com | natusmedicalstore.com | rhythmlink.com | xtrodes.com |
Description: | The Ambu Neuroline cup is a fully single-use EEG cup electrode to minimize the risk of bacterial cross-contamination and to enhance departmental effiency. The Ambu Neuroline cup electrode is for clinical EEG, EP, and PSG examinations. | Packs of 15 contain all necessary 10 mm-diameter electrodes for a PSG study, including frontal, central, occipital, mastoid, eye, ground, and chin electrodes. These disposable EEG deep cup silver/silver-chloride electrodes are designed to help provide low impedance in PSG studies and reduce patient infection. 10, 25, and 27 packs are also available for other uses. Standard disposable cup electrodes with a broader, flat rim are also available. | Disposable gold-plated EEG cup electrodes at a very affordable price. Designed with a flat rim and rounded edges for exceptional patient comfort, especially during extended monitoring. Includes a flexible and durable hub connector with strain relief. | GoldSelect Disposable Gold Cup Electrodes deliver biocompatibility, reliable signal quality, and lasting durability for extended EEG monitoring. Featuring 24k gold plated, low profile discs, they provide excellent conductivity while minimizing skin irritation. Convenient assortments of 10 or 25 PVC wire colors combine sanitation, affordability, and ease of use—making GoldSelect a dependable choice for all EEG, EOG, and IOM applications. | Silver/silver chloride for convenient disposable electrodes. Made to ensure lower impedance and improve test signals. | Ag/AgCl coated deep cup electrodes with 2 mm hole. Single-use eliminates the risk of cross-contamination. No cleaning and maintenance; use once and throw away. Tangle-free lead wires terminating in 1.5 mm touchproof connectors. Compatible with popular gels, creams, and adhesives. Ten lead wire colors: yellow, red, orange, blue, purple, brown, green, white, gray, black. | Rhythmlink’s Disposable EEG electrodes come in a variety of designs to enhance your workflow and patient care. Each design puts skin health at the forefront and is available in standard disposable, CT artifact free, and FDA Cleared MR Conditional for 1.5 and 3T. | X-trodes SmartSkin delivers wireless, self-applied EEG measurements for home and lab use. Featuring printed dry electrode technology, it integrates multiple electrodes into a single, ultra-thin, soft patch. A mastoid EEG reference provides exceptional signal quality. X-trodes SmartSkin supports sleep and daytime EEG recording and offers a multi-night option. |
Plating: | silver/silver chloride | silver/silver chloride | gold | gold | silver/silver chloride | silver/silver chloride | silver/silver chloride | carbon |
Dimensions: | 10 mm cup (2 mm hole); lead wires: 1 m, 1.5 m, 2 m | cup options: 10 mm deep (lead wires: 0.3 m, 1.22 m, 1.5 m, 2 m, 2.5 m), 6 mm deep (lead wires: 1 m, 1.5 m, 2 m, 2.5 m), 10 mm standard (lead wires: 1 m, 1.5 m, 2 m, 2.5 m lengths) | 9 mm cup; lead wires: 1 m, 1.5 m, 2 m, 2.5 m | 9 mm cup; lead wires: 1.2 m, 1.5 m, 1.8 m, 3.1 m | 10 mm cup; lead wires: 1.2 m, 1.5 m, 1.8 m, 2.4 m, 3 m | 10 mm; lead wires: 1 m, 1.5 m, 2 m, 2.5 m | 10 mm cup; lead wires: 1 m, 1.5 m, 2 m | varies; wireless |
Disposable?: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reusable?: | No | No | No | No | No | No | No | No |
Infant?: | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Pediatric?: | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Adult?: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty: (Months) | 12 | 3 | N/A | N/A | N/A | N/A | N/A | 18 |
Pack Sizes: | 10, 15, 23, 25, 27 | 10, 15, 25, 27 | 10, 15 | 10, 25 | Purchaser specifies | 10, 25 | 8-40 | 5 |
Information for this guide based on data submitted by electrode marketers. Sleep Review strives for accuracy in all data but cannot be held responsible for claims made by marketers. All EEG electrode marketers get one listing at no charge. Advertisers are offered multiple listings. All electrodes may not be included. We plan to update this guide once a year. Email editor[at]sleepreviewmag.com to be considered for the next update.